Hong Leong Wholesale Income Fund
na
Fund Information
| Fund Category | Fixed Income (Wholesale) |
| Fund Type | Income |
| Product Risk Rating | Low |
| Launch Date | 05 September 2019 |
| Minimum Initial Investment | RM100,000 |
| Minimum Subsequent Investment | RM100,000 |
Fee & Charges
| Redemption Charge / Fee | NIL |
| Exit Fee | - |
|
na |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31/8/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 30/1/2026 | 1.0000 |
| 29/1/2026 | 1.0000 |
| 28/1/2026 | 1.0000 |
| 27/1/2026 | 1.0000 |
| 26/1/2026 | 1.0000 |
| 23/1/2026 | 1.0000 |
| 22/1/2026 | 1.0000 |
| 21/1/2026 | 1.0000 |
| 20/1/2026 | 1.0000 |
| 19/1/2026 | 1.0000 |
| 16/1/2026 | 1.0000 |
| 15/1/2026 | 1.0000 |
| 14/1/2026 | 1.0000 |
| 13/1/2026 | 1.0000 |
| 12/1/2026 | 1.0000 |
| 9/1/2026 | 1.0000 |
| 8/1/2026 | 1.0000 |
| 7/1/2026 | 1.0000 |
| 6/1/2026 | 1.0000 |
| 5/1/2026 | 1.0000 |



