Hong Leong Global Equity Fund MYR Hedged I Class
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 29 September 2025 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI AC World Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, Counterparty risk, Currency risk, Country risk, Fund management risk, Emerging markets risk, Hedging risk and Collective investment scheme risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% per annum of the NAV |
| Annual Trustee Fee# | 0.05% per annum of the Fund’s NAV, subject to a minimum fee of RM12,000.00 per annum (excluding foreign custodian fees and charges, where applicable) |
| Exit Fee | NIL |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable) |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 29/1/2026 | 1.0334 |
| 28/1/2026 | 1.0351 |
| 27/1/2026 | 1.0373 |
| 26/1/2026 | 1.0311 |
| 23/1/2026 | 1.0255 |
| 22/1/2026 | 1.0263 |
| 21/1/2026 | 1.0213 |
| 20/1/2026 | 1.0146 |
| 16/1/2026 | 1.0290 |
| 15/1/2026 | 1.0302 |
| 14/1/2026 | 1.0291 |
| 13/1/2026 | 1.0287 |
| 12/1/2026 | 1.0300 |
| 9/1/2026 | 1.0273 |
| 8/1/2026 | 1.0235 |
| 7/1/2026 | 1.0230 |
| 6/1/2026 | 1.0308 |
| 5/1/2026 | 1.0218 |
| 2/1/2026 | 1.0133 |
| 31/12/2025 | 1.0068 |



