Hong Leong Global Equity Fund AUD Class
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 29 September 2025 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI AC World Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | AUD 1,000 |
| Minimum Subsequent Investment | AUD 100 |
| Specific Risks |
Particular security risk, Counterparty risk, Currency risk, Country risk, Fund management risk, Emerging markets risk, Hedging risk and Collective investment scheme risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.80% per annum of the Fund’s NAV |
| Annual Trustee Fee# | 0.05% per annum of the Fund’s NAV, subject to a minimum fee of RM12,000.00 per annum (excluding foreign custodian fees and charges, where applicable) |
| Exit Fee | NIL |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable) |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (AUD) |
Reinvest Date | Reinvest Price (AUD) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 29/4/2026 | 0.9764 |
| 28/4/2026 | 0.9723 |
| 27/4/2026 | 0.9701 |
| 24/4/2026 | 0.9754 |
| 23/4/2026 | 0.9717 |
| 22/4/2026 | 0.9718 |
| 21/4/2026 | 0.9700 |
| 20/4/2026 | 0.9770 |
| 17/4/2026 | 0.9728 |
| 16/4/2026 | 0.9681 |
| 15/4/2026 | 0.9644 |
| 14/4/2026 | 0.9634 |
| 13/4/2026 | 0.9649 |
| 10/4/2026 | 0.9591 |
| 9/4/2026 | 0.9622 |
| 8/4/2026 | 0.9616 |
| 7/4/2026 | 0.9484 |
| 6/4/2026 | 0.9523 |
| 2/4/2026 | 0.9503 |
| 1/4/2026 | 0.9496 |



